You have no items to compare.
Be the first to review this product
User selectible fc or Lux, autoranging
Chart included with meter provides multiplication factor for true light level measurement of different lighting types such as : Fluorescent, Hg vapor, white halide, daylight, xenon, high and low pressure sodium, etc...
The cal-LIGHT uses a silicon photodiode sensor corrected to measure exactly like the human eye sees. Every cal-LIGHT is certifiably calibrated and recognized by the American National Institute of Standards and Technology.
| Product Includes | Light Meter, soft holster, 9 volt battery and Nist Certificate |
| Specifications | Range: 0.1 to 400,000 fc/Lux autoranging Accuracy: Intensity Linearity: 2%, Photopic: Less than ±1 % of CIE curve Cosine Error: Less than ±1 % up to incident angle of ± 85 ˚ Readout : 3 11/42 digit LCD Physical/Power: Auto power-off "Hold" function ; 300 hour battery life
|
| size | 5.5" x 2.3" x 1.0" |
| Shipping Weight | 2.0000 |
| Power Supply | 9V Battery |
| Manufacturer | Cooke Corp |
| MPN | cal-light 400 |
| Manufacturer Warranty | 1 Year |
| Mitchell Catalog Number | 7GCAL400,8GCAL400,9GCAL400 |
