You have no items to compare.
Be the first to review this product
- I-V Curve test for solar cell
- Maximum Solar Power (Pmax) search by auto-scan (60V, 12A)
- Maximum Voltage (Vmaxp) at Pmax
- Maximum Current (Imaxp) at Pmax
- Voltage at open circuit (Vopen)
- Current at short circuit (Ishort)
- I-V curve with cursor
- Calculation of panel efficiency (%)
- Manual single point test
- Real Time data logging
- PC Download
You may also be interested in the following product(s)
| Product Includes | Analyzer, Soft carrying case, Users manual, AC Adaptor, RS232C (to USB Bridge) Cable, Rechargeable Lithium Battery Pack, Software CD, Software manual, Kelvin Clips (12A max, 1 pair) |
| Specifications | No |
| size | 10.1" x 6.1" x 2.2" (2.6lbs) |
| Shipping Weight | 8.0000 |
| Power Supply | rechargeable batteries |
| Manufacturer | Amprobe |
| MPN | 3730242 |
| Manufacturer Warranty | 1 year |
| Mitchell Catalog Number | No |
| upc code | 0 95969 55692 7 |
| PDF Download | N/A |



